Pipe Spool Hydro Test
From MarineWiki
Contents |
Purpose
Introduction
Procedure
What to Check for
Common Defects
Guidelines
Certification
| Certification | ||||
| Class | Category | Pipe | Fitting (Elbow, Reducer) | Flange |
|---|---|---|---|---|
| American Bureau of Shipping (ABS) | Class I | ALL | NA | NA |
| American Bureau of Shipping (ABS) | Class II | ALL | NA | NA |
| Det Norske Veritas (DNV) | Class I | Greater than 50A | Greater than 50 A | NA |
| Det Norske Veritas (DNV) | Class II | NA | NA | NA |
| Lloyd's Register of Shipping (LRS) | Class I | PxD: 2500 & 50A greater than or equal to | PxD: 2500 & 50A greater than or equal to | PxD: 2500 & 50A greater than or equal to |
| Lloyd's Register of Shipping (LRS) | Class II | PxD: 2500 & 50A greater than or equal to | PxD: 2500 & 50A greater than or equal to | PxD: 2500 & 50A greater than or equal to |
| Germanischer Lloyd (GL) | Class I | Greater than 50A | Greater than 50A | PxD: 2500 or 250A over |
| Germanischer Lloyd (GL) | Class II | NA | NA | PxD: 2500 or 250A over |
| Korean Register of Shipping (KR) | Class I | All | PxD: 2500 & 50A over | PxD: 2500 & 50A over |
| Korean Register of Shipping (KR) | Class II | All | PxD: 2500 & 50A over | PxD: 2500 & 50A over |
| Registro Italiano Navale (RINA) | Class I | Greater than or equal to 32A | Greater than or equal to 32A | Greater than or equal to 32A |
| Registro Italiano Navale (RINA) | Class II | Greater than or equal to 100A | Greater than or equal to 100A | Greater than or equal to 100A |
| Bureau Veritas (BV) | Class I | Greater than or equal to 50A | Greater than or equal to 50A | Greater than or equal to 50A |
| Bureau Veritas (BV) | Class II | Greater than or equal to 100A | Greater than or equal to 100A | Greater than or equal to 100A |
NDT
| NDT Requirements | ||||
| Class | Category | RT (Butt Weld) | MT (Fillet Weld) | Remarks |
|---|---|---|---|---|
| American Bureau of Shipping (ABS) | Class I | Greater than or equal to 65A (100%) | All (100%) | |
| American Bureau of Shipping (ABS) | Class II | Greater than or equal to 100A (10%) | Greater than or equal to 100A (10%) | |
| Det Norske Veritas (DNV) | Class I | Greater than or equal to 65A (100%), Less than 65A (10%) | Greater than or equal to 65A (100%), Less than 65A (10%) | |
| Det Norske Veritas (DNV) | Class II | Greater than or equal to 100A (10%) | Greater than or equal to 100A (10%) | |
| Lloyd's Register of Shipping (LRS) | Class I | Greater than or equal to 65A (100%), Less than 65A (10%) | Greater than or equal to 65A (100%), Less than 65A (10%) | |
| Lloyd's Register of Shipping (LRS) | Class II | Greater than or equal to 100A (10%) | Greater than or equal to 100A (10%) | |
| Germanischer Lloyd (GL) | Class I | Greater than or equal to 65A (100%), Less than 65A (10%) | All (100%) | |
| Germanischer Lloyd (GL) | Class II | Greater than or equal to 100A (10%) | All (100%) | |
| Korean Register of Shipping (KR) | Class I | Greater than 65A (100%), Less than or equal to 65A (10%) | All (100%) | |
| Korean Register of Shipping (KR) | Class II | Greater than 95A (10%) | NA | |
| Registro Italiano Navale (RINA) | Class I | Greater than or equal to 65A (100%) | Greater than or equal to 65A (100%) | |
| Registro Italiano Navale (RINA) | Class II | Greater than or equal to 100A (10%) | Greater than or equal to 100A (10%) | |
| Bureau Veritas (BV) | Class I | Greater than 65A (100%), Less than or equal to 65A (10%) | Greater than 65A (100%), Less than or equal to 65A (10%) | Greater than 50A |
| Bureau Veritas (BV) | Class II | Greater than or equal to 100A (10%) | Greater than or equal to 100A (10%) | |
- NA - Not Applicable
- P - Pressure in bar
- D - Nominal diameter in mm
Ship Side Nozzle
Registro Italiano Navale (RINA): MT 100%